Todays Market Nifty 7935.25 (-7.45) (-0.09%)
Sensex 26145.67 (+17.47) (+0.07%)
| BUY | TATAMOTORS |
| BUY | Reliance Infrastructu Lt |
| BUY | Sun Pharma Ltd |
| BUY | TRIGYN TECHNOLOGIES LTD |
| BUY | Geometric Limited |
| BUY | Lloyd Electric & Engg Lt |
| BUY | TOKYO PLAST |
| BUY | DISHMAN PHARMA & CHEM LT |
| BUY | Fortis Healthcare Limite |
| BUY | MAN INDUSTRIES (I) LTD |
| BUY | ZENTEC |
| BUY | PALREDTECH |
| SHORT | IndusInd Bank Ltd. |
| SHORT | Wockhardt Ltd. |
| BUY | PC JEWELLER LIMITED |
| BUY | THE HI-TECH GEARS LIMITE |
| BUY | DISHMAN PHARMA & CHEM LT |
| BUY | MindTree Limited |
| SHORT | BHARTI INFRATEL LIMITED |
| BUY | CEAT |
| BUY | PVR |
| BUY | ICICI BANK |
| BUY | HDFC LTD |
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...