Todays Market Nifty 7847.25 (-132.65) (-1.66%)
Sensex 25603.10 (-461.02) (-1.77%)
Sensex 25603.10 (-461.02) (-1.77%)
BOOK PROFIT | Bharat Heavy Elect Ltd. | 135 | |
BUY | Reliance Capital Limited | ANYTIME | 390-395 |
BUY | GAIL (India) Limited | ANYTIME | 350-355 |
BUY | FEDERAL BANK LTD. | ANYTIME | 43.30-44 |
BUY | DLF Limited | ANYTIME | 119.-1232 |
ACTION | SCRIPT | TIME | RATE |
BUY | Bharat Heavy Elect Ltd. | EOD | 121 |
BUY | Aurobindo Pharma Ltd. | EOD | 772 |
BUY | Divi s Laboratories Limi | EOD | 1025 |
SHORT | HEROMOTOR | ANYTIME | 2950-2990 |
SHORT | HAVELLS INDIA LIMITED | ANYTIME | 325.5 |
SHORT | IndusInd Bank Ltd. | ANYTIME | 955 |
SHORT | NIFTY BANK | ANYTIME | 15650 |
SHORT | JSW Steel Limited | ANYTIME | 1295-1310 |
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...