| Date | 18.06.2019 | ||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
| SHORT | BRITANNIA | EOD | 2890 | 2650 | 3000 |
| BUY | SRF | EOD | 3021 | 3400 | 2900 |
| BUY | SYNDICATE BANK | EOD | 37 | 46 | 35 |
| BUY | HEXAWARE | EOD | 365 | 450 | 340 |
| BUY | INFY | EOD | 756 | 800 | 735 |
| SHORT | BATA | EOD | 1365 | 1300 | 1400 |
| BUY | IGL | EOD | 342 | 400 | 330 |
| BUY | VEDANTA | EOD | 170 | 195 | 160 |
| BOOK PROFIT | MARUTI | ANYTIME | 7000 | 100 | |
| BOOK PROFIT | RELIANCE 1280 PE | ANYTIME | 30 | 10 | |
| BOOK PROFIT | TECHM | ANYTIME | 800 | 748 | |
| BOOK PROFIT | BANK NIFTY 31000 PE | ANYTIME | 50 | ||
| BOOK PROFIT | BANK NIFTY 31000 CE | ANYTIME | 50 | ||
| BOOK PROFIT | BAJAJ FINSERVE | ANYTIME | 8055 | 8365 | |
| BOOK PROFIT | GAIL | ANYTIME | 340 | 300 | |
| BOOK PROFIT | SILVER | ANYTIME | 37550 | 36800 |
Tuesday, 18 June 2019
Tuesday, 11 June 2019
#STOCK MARKET TIPS TODAY
| Date | 12.06.2019 | ||||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study | TIME LOSS |
| BUY | WOCKHARD | EOD | 413 | 460 | 400 | DOW 30 | 27.06.2019 |
| BUY | BAJAJ FINANCE | EOD | 3600 | 3800 | 3500 | DOW 30 | 27.06.2019 |
| BUY | AUROPHARMA | EOD | 660 | 690 | 645 | SYNTHETIC LONG CALL | 27.06.2019 |
| SHORT | BPCL FUT | ANYTIME | 413 | 380 | 422 | SHORT STRADDLE | 13.06.2019 |
| BUY | STRIDE PHARMA SCIENCE | EOD | 440 | 490 | 425 | DOW 30 | CASH |
| BUY | TATA MOTOR DVR | EOD | 90 | 115 | 85 | DOW 30 | 27.06.2019 |
| BOOK PROFIT | FRL | EOD | 560 | 450 | DOW 30 | ||
| BOOK PROFIT | TECHM | EOD | 800 | 748 | SYNTHETIC LONG CALL | STRATEGY | |
| BOOK PROFIT | BPCL | ANYTIME | 390 | 414 | SHORT STRADDLE | 13.06.2019 | |
| BOOK PROFIT | BANK NIFTY 31000 PE | ANYTIME | 50 | SHORT STRADDLE | 27.06.2019 | ||
| BOOK PROFIT | BANK NIFTY 31000 CE | ANYTIME | 50 | SHORT STRADDLE | 27.06.2019 | ||
| BOOK PROFIT | BAJAJ FINSERVE | ANYTIME | 8055 | 8365 | SYNTHETIC LONG PUT | 13.06.2019 | |
| BOOK PROFIT | NIFTY FUT | ANYTIME | 11750 | 13.06.2019 | |||
| Note: |
This Paper trading is for private knowledge only.
| ||||||
Saturday, 29 December 2018
Saturday, 22 December 2018
Sunday, 16 December 2018
Market update for 17.12.2018
| Date | 17.12.2018 | ||||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study | TIME FRAME |
| BUY | RELIANCE INFRA | ANYTIME | 281.5 | 351 | 273 | S&R | 15-20 |
| BOOK PROFIT | GODREJ IND | ANYTIME | 891 | 790 | 3 X | 15-30 | |
| SELL | HEEXAWARE | ANYTIME | 335 | 373 | 309 | 3 X | 15-20 |
| SELL | NMDC | ANYTIME | CMP | 88 | |||
| SELL | HINDUNILEVER | ANYTIME | CMP | ||||
| Note: |
This Paper trading is for private knowledge only.
| ||||||
Subscribe to:
Posts (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...