| Date | 06.11.2018 | |||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
| SHORT | BANK NIFTY 25800 CE | ANYTIME | CMP | 100 | 1000 pair | |
| SHORT | BANK NIFTY 25800 PE | ANYTIME | CMP | 100 | ||
| SELL | NIFTY | ANYTIME | 10750 | 10250 | ||
| BOOK PROFIT | WABAG | EOD | 360 | 260 | 3X | |
| BOOK PROFIT | GEOGIT | EOD | 60 | 43 | 3X | |
| BOOK PROFIT | RELIANCE | ANYTIME | 1199 | 1049 | 3 X | |
| BOOK PROFIT | DABUR | ANYTIME | 412 | 360 | S&R | |
| BOOK PROFIT | MARUTI | ANYTIME | 150 | 50 | 3 X | |
| Note: |
This Paper trading is for private knowledge only.
|
Monday, 5 November 2018
Saturday, 3 November 2018
Paper Trading for 05.11.2018
| Date | 05.11.2018 | |||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
| BUY | DABUR | ANYTIME | 365-375 | 412 | 360 | S&R |
| BUY | COAL | ANYTIME | 260.5 | 286.55 | 255 | S&R |
| BUY | MARUTI | EOD | 7160-7200 | 7900 | 6984 | 3 X |
| BUY | RELIANCE | EOD | 1082-1092 | 1199 | 1049 | 3 X |
| BUY | AMARARAJABATTERY | EOD | 798-805 | 885.5 | 765 | 3 X |
| BUY | INFIBEAM | EOD | 40-42 | 52 | 37 | 3 X |
| SELL | NIFTY | ANYTIME | 10750 | 10250 | ||
| BOOK PROFIT | WABAG | EOD | 273-278 | 360 | 260 | 3X |
| BOOK PROFIT | GEOGIT | EOD | 44-48 | 60 | 37 | 3X |
| BOOK PROFIT | ESCORTS | ANYTIME | CMP | |||
| Note: |
This Paper trading is for private knowledge only.
|
Thursday, 1 November 2018
Trading Opportunity for 02.11.2018
Trade File
02.11.2018
| Date | 02.11.2018 | |||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
| BUY | BANDHAN BANK | EOD | 418-422 | 491 | 400 | 3X |
| BUY | WABAG | EOD | 273-278 | 360 | 260 | 3X |
| BUY | ACC | EOD | 1412-1425 | 1540 | 1370 | 3X |
| BUY | GEOGIT | EOD | 44-48 | 60 | 37 | 3X |
| buy | IBREEST | EOD | 79-81 | 95 | 74 | 3X |
| BUY | IPCA LAB | ANYTIME | 686-696 | 760 | 675 | S&R |
| BUY | CLI INDIA | ANYTIME | 410-415 | 490 | 391 | S&R w pATTERN oN WKLT |
| SELL | NIFTY | ANYTIME | 10750 | 10250 | ||
| SELL | BANK NIFTY | ANYTIME | 25850 | 25100 | ||
Friday, 1 June 2018
Wednesday, 30 May 2018
PAPER TRADING TRADE SETUP FOR THE DATE 31.05.2018
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
| BUY | STERTECH | EOD | 331-333 | 365 | 321 |
| BUY | BALMLAWRIE | EOD | 234-236 | 283 | 227 |
| BUY | JSWENERGY | EOD | 83-84 | 97 | 80.5 |
| BUY | NBVENTURES | EOD | 161-163 | 183 | 156.15 |
| BUY | TIMKEN | EOD | 748-751 | 995 | 725 |
| BUY | SAIL | EOD | 80-81 | 97 | 77.6 |
| BUY | TORNTPOWER | EOD | 257-258 | 307 | 249.3 |
Subscribe to:
Posts (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...