Saturday, 29 December 2018
Saturday, 22 December 2018
Sunday, 16 December 2018
Market update for 17.12.2018
| Date | 17.12.2018 | ||||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study | TIME FRAME |
| BUY | RELIANCE INFRA | ANYTIME | 281.5 | 351 | 273 | S&R | 15-20 |
| BOOK PROFIT | GODREJ IND | ANYTIME | 891 | 790 | 3 X | 15-30 | |
| SELL | HEEXAWARE | ANYTIME | 335 | 373 | 309 | 3 X | 15-20 |
| SELL | NMDC | ANYTIME | CMP | 88 | |||
| SELL | HINDUNILEVER | ANYTIME | CMP | ||||
| Note: |
This Paper trading is for private knowledge only.
| ||||||
Wednesday, 28 November 2018
TRADING 28.11.2018
| Date | 28.11.2018 | |||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
| BUY | TCS | EOD | 1962 | 2158 | 1900 | 3 x |
| BUY | TCS 2000 CE | EOD | 50 | 150 | 25 | 3 x |
| SELL | ENDURANCE TECHM | ANYTIME | 1300 | 1045 | S&R | |
| Note: |
This Paper trading is for private knowledge only.
|
Monday, 26 November 2018
Trading Idea 27.11.2018
| Date | 27.11.2018 | |||||
| ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
| BUY | VIP | ANYTIME | 510 | 640 | 487 | S&R |
| BUY | ENDURANCE TECHM | ANYTIME | 1076 | 1300 | 1045 | S&R |
| SELL | MOTHERSUN SUMI | ANYTIME | 167 | 149 | S&R | |
| BOOK PROFIT | DALKMIA BHARAT | ANYTIME | CMP | |||
| Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Posts (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...