BOOK PROFIT | CASTROL INDIA LTD. | |
BOOK PROFIT | REDINGDON | |
BOOK PROFIT | BERGER PAINT | |
BOOK PROFIT | MOREPEN LAB. LTD | |
BOOK PROFIT | GLOBAL OFFSHORE SERV LTD | |
BUY | ASIAN PAINTS CALL | EOD |
BUY | Punj Chem & Crop Prot Lt | EOD |
BUY | IFB AGRO INDUSTRIES LTD | EOD |
BUY | CHEVIOT CO. | EOD |
BUY | IG Petrochemicals Ltd. | EOD |
BUY | WHIRLPOOL | EOD |
BUY | GEECEE | EOD |
BUY | PERSISTENT | EOD |
BUY | KELLTONTEC | ANYTIME |
SHORT | GODFREY PHILLIPS LTD. | CMP INTRADAY |
SHORT | Uniphos Enterprises Limi | CMP INTRADAY |
SHORT | Vimta Labs Limited | CMP INTRADAY |
SHORT | KWALITY | CMP INTRADAY |
Note : Do Not trade without knowledge, check technical levels before entering trade. Buying is subject to price levels. |
5% |
No comments:
Post a Comment