BOOK PROFIT | IndusInd Bank Ltd. | |
BOOK PROFIT | COALINDIA | |
BOOK PROFIT | ONGC | |
BOOK PROFIT | DHAMPUR SUGAR MILLS | |
BOOK PROFIT | NAVKARCORP | |
BOOK PROFIT | Bombay Dyeing & Mfg Co. | |
BOOK PROFIT | Fortis Healthcare Limite | |
BUY | Sterlite Technologies Lt | EOD |
BUY | EID Parry Ltd. | EOD |
BUY | Kopran Ltd. | EOD |
BUY | DALMIA BHARAT SUGAR AND | EOD |
BUY | SPICEJET LTD | EOD |
BUY | Gujarat Fluorochem Ltd | EOD |
BUY | Punj Chem & Crop Prot Lt | EOD |
BUY | MAFATLAL IND | EOD |
BUY | Firstsource Solutions Li | EOD |
BUY | JBF INDUSTRIES LTD | EOD |
BUY | WINDSOR MACH | EOD |
BUY | Bharti Airtel Limited CE | EOD |
BUY | Jet Airways (India) Ltd. | EOD |
BUY | Logix Microsystems Limit | EOD |
BUY | INDO TECH TRANSFORMERS L | EOD |
BUY | PIRAMAL PHYTOCARE | EOD |
BUY | Tata Motors DVR A Ord CE | EOD |
BUY | WHIRLPOOL | EOD |
BUY | BLISSGVS | EOD |
BUY | JAMNA AUTO INDUSTRIES LI | EOD |
BUY | SHREEPUSHK | EOD |
SHORT | TECH MAHINDRA LIMITED PE | EOD |
Note : EOD Mean Subject to price reach. This information is only for personnel purpose . |
Tuesday, 15 December 2015
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment