UPDATE FOR 29.12.2015
BOOK PROFIT | COALINDIA | |
BOOK PROFIT | ONGC | |
BOOK PROFIT | Bombay Dyeing & Mfg Co. | |
BOOK PROFIT | UltraTech Cement Limited PE | cmp |
BOOK PROFIT | FUTURE RETAILS | |
BOOK PROFIT | INDIA CEMENT | |
BOOK PROFIT | EICHER MOTORS | |
BOOK PROFIT | DR. REDDY'S LABORATORIES | |
BOOK PROFIT | TATAMOTORS | |
BUY | INDIGO | EOD |
BUY | KAVERI SEED COMPANY LIMI | EOD |
BUY | NAVKARCORP | EOD |
BUY | Reliance Industries Ltd | EOD |
BUY | TECH MAHINDRA LIMITED | EOD |
BUY | THE HI-TECH GEARS LIMITE | EOD |
BUY | United Breweries (Holdin | EOD |
SHORT | DHAMPUR SUGAR MILLS | ANYTIME |
SHORT | Grasim Ind Ltd. | ANYTIME |
SHORT | HDFC Ltd. | ANYTIME |
SHORT | Logix Microsystems Limit | ANYTIME |
SHORT | Tata Steel Limited | ANYTIME |
SHORT | JSW Steel Limited | ANYTIME |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment