List For 4th Jan 2016
ACTION | SCRIPT | TIME | RATE |
BOOK PROFIT | COALINDIA | ||
BOOK PROFIT | ONGC | ||
BOOK PROFIT | DR. REDDY'S LABORATORIES | 3500 | |
BOOK PROFIT | DISHMAN PHARMA & CHEM LT | 391 | |
BOOK PROFIT | GODFREY PHILLIPS INDIA LT | 1600 | |
BOOK PROFIT | JINDAL STEEL & POWER LTD | 110 | |
BOOK PROFIT | BAFNA PHARMACEUTICALS L | 56.35 | |
BOOK PROFIT | DLF LIMITED | 139 | |
BOOK PROFIT | EID PARRY INDIA LTD | 231 | |
BOOK PROFIT | GODREJ CONSUMER PRODUCTS | 1475 | |
BOOK PROFIT | SUZLON ENERGY LIMITED | 25.3 | |
BOOK PROFIT | TRIVENI ENGG. & INDS. LTD | 53 | |
BOOK PROFIT | UPPER GANGES SUGAR & INDS | 86.25 | |
BUY | State Bank of India | EOD | 229-232 |
BUY | ADANIENT | EOD | 91.-93 |
BUY | INDIAN HOTEL | EOD | 123-126 |
BUY | Wockhardt Ltd. | EOD | 1615-1630 |
BUY | Hindustan Zinc Ltd | EOD | 151-153 |
BUY | Bank of India | EOD | 118-121 |
BUY | TITAN COMPANY LIMITED | EOD | 354-360 |
BUY | Karnataka Bank Limited | EOD | 125-127 |
BUY | Motherson Sumi Sys Ltd. | EOD | 298-305 |
BUY | State Bank of Bikaner an | EOD | 530-536 |
BUY | Sical Logistics Limited | EOD | 160-165 |
BUY | IMP Powers Ltd | EOD | 123-125 |
BUY | MAWANA SUGAR | EOD | 19-20 |
BUY | Lloyd Electric & Engg Lt | EOD | 311.315 |
BUY | TOKYO PLAST | EOD | 51.52.50 |
BUY | GLOBAL OFFS | EOD | 339-345 |
BUY | United Spirits Limited | EOD | 3055-3090 |
BUY | GAYATRI PROJ | EOD | 766-774 |
BUY | Punjab National Bank | EOD | 118-121 |
BUY | CANARA BANK | EOD | 240-245 |
BUY | UltraTech Cement Limited | EOD | 2840-2860 |
BUY | Logix Microsystems Limit | EOD | 76-78 |
BUY | ANG INDUSTRIES LIMITED | EOD | 52-54 |
BUY | Jagran Prakashan Limited | EOD | 169-174 |
BUY | IRB Infrastructure Devel | EOD | 150-153 |
BUY | EMMBI INDUSTRIES LIMITED | EOD | 86-89 |
BUY | SKS MICROFINANCE LIMITED | EOD | 509-512 |
BUY | JUBLINDS | EOD | 234-236 |
SHORT | WIPRO | EOD | 546-548 |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment