List Updated for 12.01.2016
Have
a plan for exit 5) Trade what you see
“Once
we accept that the world is dynamic, changing place, we become free to
embrace drawdowns. They are there for a reason; they can teach us
something. It’s easy to lose the lessons in drawdowns if we respond to
losses solely as threats.” – Brett Steenbarger
ACTION | SCRIPT | TIME | RATE |
BOOK PROFIT | COALINDIA | ||
BOOK PROFIT | Reliance Industries Ltd | 1100 | |
BOOK PROFIT | CADILA HEALTHCARE LTD. | 380 | |
BOOK PROFIT | INFINITE | 281 | |
BUY | Tata Motors Limited | EOD | 365-370 |
BUY | Axis-IT&T Limited | EOD | 323-330 |
BUY | JBF INDUSTRIES LTD | EOD | 226-229 |
BUY | PODDAR PIGM. | EOD | 190-192 |
BUY | UltraTech Cement Limited | EOD | 2740-2750 |
BUY | TV18 Broadcast Limited | EOD | 47.50-48.50 |
BUY | Housing Development and | EOD | 82.40-84.5 |
BUY | NCL INDUSTRIES LIMITED | EOD | 160-162 |
BUY | Reliance Power Limited | EOD | 60.50-61.50 |
BUY | Tata Motors DVR A Ord | EOD | 275-280 |
BUY | JAMNA AUTO INDUSTRIES LI | EOD | 154.-157 |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment