List Updated for 13.01.2016
Hallmark of winning traders: 1) Trade with a plan 2) Small bets 3) Keeps a trading journal 4) Have a plan for exit 5) Trade what you see
SCRIPT | TIME | RATE | TARGET | STOPLOSS |
Reliance Industries Ltd | 1100 | 1035 | ||
CADILA HEALTHCARE LTD. | 380 | 314 | ||
INFINITE | 281 | 255 | ||
GODREJ CONSUMER | EOD | 1280-1290 | 1370 | 1330 |
ALBERT DAVID | EOD | 405-415 | 477 | 384.25 |
JBF IND.LTD | EOD | 227-230 | 264.5 | 215.65 |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment