Nifty From 7800 to 7200 Level Have you got money ? if not just read below
Thinking
positively or negatively about performance outcomes will interfere with process
of performing. When you focus on the doing, the outcomes take care of themselves.
Market may give Surprise very soon !!
ACTION | SCRIPT | TIME | RATE |
BOOK PROFIT | Emami Limited | 1155 | |
BUY | State Bank of India | EOD | 179-181 |
BUY | Escorts India Ltd. | EOD | 132-134 |
BUY | IDBI Bank Limited | EOD | 58.50-60 |
BUY | SPICEJET LTD | ANYTIME | 74-77 |
BUY | MINERAL&METL | EOD | 40.50-41 |
BUY | Nifty Bank | EOD | 15400-15600 |
BUY | ALPHAGEO (INDIA) LIMITED | EOD | 420-430 |
BUY | Indiabulls Real Estate L | EOD | 52.50-53.5 |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment