Thinking you have finished. There is only one thing that
every trade is guaranteed to give me: a chance to learn about myself, the
market, and the interaction between the two. You have to be willing to be
relentless in your learning. It will enable you to learn the cheapest.
List for 08.01.2016
BOOK PROFIT | COALINDIA | ||
BOOK PROFIT | BEML16JANFUT | 1155 | |
BOOK PROFIT | TCS16JANFUT | 2300 | |
BOOK PROFIT | BHARTI 320 PE | 14 | |
BOOK PROFIT | MARUTI 4600PE | 200 | |
BOOK PROFIT | RELINFRA16JAN560PE | 40 | |
BUY | KAVERI | ANYTIME | 368-375 |
BUY | JUST DIAL | EOD | 865 |
SHORT | INDIACEM | AS PER SIGNAL | |
SHORT | TATA STEEL | AS PER SIGNAL | |
SHORT | TATAMOTOR | AS PER SIGNAL | |
SHORT | VEDANTA | AS PER SIGNAL | |
SHORT | AXISBANK | AS PER SIGNAL | |
SHORT | TATACOM | EOD | 415-420 |
SHORT | Wockhardt Ltd. | EOD | 1520-1535 |
SHORT | Ashok Leyland Ltd. | EOD | 88-90 |
SHORT | ASIAN PAINTS LIMITED | EOD | 860-865 |
SHORT | Aditya Birla Nuvo Limite | EOD | 2185-2225 |
SHORT | Eicher Motors Ltd | EOD | 16700-16900 |
SHORT | SKS MICRO | ANYTIME | 505-525 |
SHORT | JSW Steel Limited | EOD | 100-1020 |
No comments:
Post a Comment