Welcome Back !!!
todays Nifty trading is reppeatation of Yesterday, no big changes seen ahead of FO expiry.
we are holding our Gainer which we bought last week & monday.
here are the details & stoplosses for the same, DOW 30 Strategy has given very positive response from the begining.
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BOOK PROFIT | Emami Limited | 1155 | 970 | ||
BOOK PROFIT | BANK NIFTY | 500 | 200 | ||
BOOK PROFIT | DEWAN HOUSING FINANCE | 7800 | 7300 | ||
BOOK PROFIT | Nifty 50 | 236 | 215 | ||
BOOK PROFIT | Power Finance Corporatio | 191 | 150 | ||
BOOK PROFIT | Rural Electrification Co | 218 | 175 | ||
BOOK PROFIT | Sun Pharma Ltd | 880 | 770 | ||
No comments:
Post a Comment