List Updated for 02.02.2016
India -April-December Core Sector Data up 0.9% -Full Text (Hopeless Data & Useless for Traders )
RBI Policy 2morrow @ 11:00 AM
BOOK PROFIT | Emami Limited | |
BOOK PROFIT | DEWAN HOUSING FINANCE | |
BOOK PROFIT | Nifty 50 | |
BOOK PROFIT | Power Finance Corporatio | |
BOOK PROFIT | Rural Electrification Co | |
BOOK PROFIT | Sun Pharma Ltd | |
BOOK PROFIT | Infosys Limited | |
BOOK PROFIT | Larsen & Toubro Limited | |
BOOK PROFIT | EXIDE | |
BOOK PROFIT | ADANIPORTS | |
BOOK PROFIT | Colgate Palmolive (India | |
BOOK PROFIT | Reliance Industries Ltd | |
BUY | Bharti Airtel Limited | EOD |
BUY | Idea Cellular Limited | EOD |
BUY | Mawana Sugars Limited | EOD |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment