List Updated for 04.02.2016
“If
there is such a thing as a secret to the nature of trading, this is it: At the
very core of one’s ability 1) to trade without fear or overconfidence, 2)
perceive what the market is offering from its perspective, 3) stay completely
focused in the ‘now moment opportunity flow,’ and 4) spontaneously enter the
‘zone,’ it is a strong virtually unshakeable belief in an uncertain outcome
with an edge in your favor.” Mark
Douglas
BOOK PROFIT | Emami Limited | 1155 | ||
BOOK PROFIT | DEWAN HOUSING FINANCE | 199 | ||
BOOK PROFIT | Nifty 50 | 7600 | ||
BOOK PROFIT | Power Finance Corporatio | 179 | ||
BOOK PROFIT | Sun Pharma Ltd | 880 | ||
BOOK PROFIT | Infosys Limited | 1250 | ||
BOOK PROFIT | Larsen & Toubro Limited | 1250 | ||
BOOK PROFIT | ADANIPORTS | 240 | ||
BOOK PROFIT | Colgate Palmolive (India | 920 | ||
BOOK PROFIT | Reliance Industries Ltd | 1085 | ||
SHORT | Hero MotoCorp Limited | EOD | 2465 | 2370 |
SHORT | GODFREY PHILLIPS LTD. | EOD | 1188 | 1230 |
No comments:
Post a Comment