Todays Market Nifty 7738.40 (+3.20) (+0.04%)
Sensex 25341.86 (+3.28) (+0.01%)
Sensex 25341.86 (+3.28) (+0.01%)
BUY | Tata Global Beverages Li | ANYTIME | 121 |
BUY | Century Textiles Ltd. | ANYTIME | 520 |
BUY | LIC Housing Finance Ltd | ANYTIME | 468-471 |
BUY | Vedanta limited | ANYTIME | 94.-95 |
BUY | Nifty 50 | ANYTIME | 7650-7750 |
BUY | TATA CONSULTANCY SERV LT | ANYTIME | 240-245 |
BUY | JSWENERGY | ANYTIME | 70-72. |
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Reason |
BOOK PROFIT | Infosys Limited | EOD | 1135 | |||
BOOK PROFIT | Wipro Ltd | EOD | 530 | |||
BOOK PROFIT | Reliance Industries Ltd | EOD | 1000 | |||
BOOK PROFIT | Larsen & Toubro Limited | EOD | 1170 | |||
BOOK PROFIT | ACC Limited | EOD | 1220 | |||
BOOK PROFIT | State Bank of India | EOD | 175 | |||
BOOK PROFIT | Ambuja Cements Ltd | EOD | 198 | |||
BOOK PROFIT | HDFC Bank Ltd. | EOD | 1000 | |||
BOOK PROFIT | Tata Chemicals Ltd. | EOD | 340 | |||
BOOK PROFIT | IDBI Bank Limited | EOD | 64.9 | |||
BOOK PROFIT | Axis Bank Limited | EOD | 408 | |||
BOOK PROFIT | Bank of India | EOD | 92.5 | |||
BOOK PROFIT | Power Finance Corporatio | EOD | 164 | |||
BOOK PROFIT | ADANIPORTS | EOD | 220 | |||
BOOK PROFIT | Union Bank of India | EOD | 120 | |||
BOOK PROFIT | CANARA BANK | EOD | 175 | |||
SHORT | Nifty Bank | EOD | 15000 | |||
SHORT | TATA CONSULTANCY SERV LT | EOD | 2300 | |||
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...