1.Does your self -esteem rise and fall
with your latest trading ?
2.Have you ever taken a trade just to
prove your ability as a trader ?
3.Do you brag about your winning trades
to others ?
4.Do you try to hide your losing trades
from others ?
5.Do you ever make up false stories about
your trading to impress others ?
6.Do you worry about what other people
think of you as a trader ?
7.Make an honest self-assessment of your
trading.
8.Compliment yourself and give yourself
credit when you do something right.
9.When you make a mistake or do something
that doesn’t serve your trading ,plan how you will correct this tomorrow
or in the future.Say to Yourself ,”That’s not like me.I can do better.”
10.Notice your improvement and commit to
doing better each day ,week ,month and Year.
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Reason |
BOOK PROFIT | Infosys Limited | EOD | 1135 | |||
BOOK PROFIT | Wipro Ltd | EOD | 530 | |||
BOOK PROFIT | Reliance Industries Ltd | EOD | 1000 | |||
BOOK PROFIT | Larsen & Toubro Limited | EOD | 1170 | |||
BOOK PROFIT | ACC Limited | EOD | 1220 | |||
BOOK PROFIT | State Bank of India | EOD | 175 | |||
BOOK PROFIT | Ambuja Cements Ltd | EOD | 198 | |||
BOOK PROFIT | HDFC Bank Ltd. | EOD | 1000 | |||
BOOK PROFIT | Tata Chemicals Ltd. | EOD | 340 | |||
BOOK PROFIT | IDBI Bank Limited | EOD | 64.9 | |||
BOOK PROFIT | Axis Bank Limited | EOD | 408 | |||
BOOK PROFIT | Bank of India | EOD | 92.5 | |||
BOOK PROFIT | Power Finance Corporatio | EOD | 164 | |||
BOOK PROFIT | ADANIPORTS | EOD | 220 | |||
BOOK PROFIT | Union Bank of India | EOD | 120 | |||
BOOK PROFIT | CANARA BANK | EOD | 175 | |||
SHORT | Nifty Bank | EOD | 15000 | |||
SHORT | TATA CONSULTANCY SERV LT | EOD | 2300 | |||
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment