ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | LT 1420 CE& PE | ANYTIME | 35 | 80 | 20 |
BUY | GAIL | ANYTIME | 331 | 375 | 320 |
BUY | DALKMIA BHARAT | EOD | 2260-2290 | 2520 | 2221 |
BUY | CG POWEER | EOD | 40-41 | 45 | 38 |
BUY | NIFTY FUTURE | ANYTIME | 10800-10810 | 11200 | 10700 |
BUY | BANKNIFTY | ANYTIME | 26400-26500 | 27200 | 26200 |
SELL | BANK NIFTY | ANYTIME | 26500 | 25900 | |
SELL | MOTHERSUN SUMI | ANYTIME | 142-145 | 167 | 139 |
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment