Date | 22.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | NAUKRI | EOD | 1420-1430 | 1610 | 1358 | 3x |
BUY | L&TFH | EOD | 138-140 | 161 | 131.1 | 3x |
BUY | CAPF | EOD | 500-505 | 580 | 475 | 3x |
SELL | NTPC 150 CE | ANYTIME | 1.8 | 5 | 0.8 | S&R |
SELL | MOTHERSUN SUMI | ANYTIME | 167 | 149 | S&R | |
SELL | DALKMIA BHARAT | ANYTIME | 2520 | 2250 | 3 x | |
SELL | NTPC | ANYTIME | 158 | 146 | S&R | |
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment