DATE 02.09.2019
| ||||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | DMART | ANYTIME | 1540 | 1690 | 1510 | S&R |
BUY | TCS | ANYTIME | 2230 | 2275 | 2200 | YDL |
BUY | TECHM | ANYTIME | 675 | 690 | 668 | YDL |
BUY | NIFTY | EOD | 11150 | 11700 | 11000 | DOW |
BUY | GODFREY | ANYTIME | 900 | 1070 | 850 | S&R |
BUY | NIIT TECHNO | ANYTIME | 1445 | 1520 | 1420 | S&R |
BUY | RELIANCE NIPPON | ANYTIME | 260 | 275 | 257 | YDL |
BUY | MCX | ANYTIME | 941 | 975 | 928 | YDL |
BUY | DELTA | ANYTIME | 165 | 175 | 162 | YDL |
BUY | BATA | ANYTIME | 1510 | 1550 | 1495 | YDL |
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment