ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | BATA | EOD | 1700-1710 | 1810 | 1660 | DOW |
BUY | TITAN | EOD | 1210-1220 | 1400 | 1140 | DOW |
BUY | UPL | EOD | 582-590 | 660 | 555 | DOW |
BOOK PROFIT | ASIAN PAINTS | ANYTIME | 1805 | 1770 | DOW | |
BOOK PROFIT | THE NEW INDIA ASSURANCE | ANYTIME | 170 | 140 | DOW | |
BOOK PROFIT | PIDILITE | ANYTIME | 1440 | 1355 | DOW |
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment