| ACTION | SCRIPT | TIME | RATE UPTO |
| BUY | JUSTDIAL | ANYTIME | 608 |
| BUY | ADANIPOWER | EOD | 66 |
| BUY | PIINDUSTRIES | EOD | 383.6 |
| BUY | GODREJ PROPERTY | EOD | 1030 |
| BUY | GE T&D | EOD | 166 |
| BUY | P&G | EOD | 4500 |
| BUY | TANLA SOLUTION | ANYTIME | 74 |
| BUY | GUJRAT GAS | ANYTIME | 282 |
| BUY | UJJIVAN | EOD | 55 |
| BUY | SBIN | EOD | 327 |
| BUY | PETRONET | EOD | 280 |
| BUY | LAURUSLAB | EOD | 425 |
| BUY | ICICI SEC | EOD | 450 |
| BUY | MANAPURAM FINANCE | EOD | 185 |
| BUY | LT | EOD | 1355 |
| BUY | LT CE 1360 | EOD | CMP |
| BUY | PFC | ANYTIME | 112 |
| BUY | JSWSTEEL | ANYTIME | 265 |
| BUY | REC | ANYTIME | 137 |
| BUY | OIL | ANYTIME | 139 |
| BUY | CPSE | ANYTIME | 21.6 |
Thursday, 23 January 2020
Thursday, 16 January 2020
trade for 17.01.2020
| ACTION | SCRIPT | TIME | RATE UPTO | TARGET | STOPLOSS |
| BUY | CADILA | EOD | 270 | 297 | -256.5 |
| BUY | HDFC AMC | EOD | 3250 | 3700 | -3087.5 |
| 0 | |||||
| BOOK PROFIT | CASTROL | ANYTIME | 133 | 146.3 | -126.35 |
| BOOK PROFIT | BEL | ANYTIME | 103.8 | 114.6 | -98.61 |
| BOOK PROFIT | CROMPTON GREAVES | ANYTIME | 246 | 265 | -233.7 |
| BOOK PROFIT | MARICO | ANYTIME | 343 | 375 | -325.85 |
| BOOK PROFIT | M&M | ANYTIME | 547 | 590 | 559 |
| Note: |
This Paper trading is for private knowledge only.
|
Wednesday, 15 January 2020
Todays Trade 16.01.2020
| ACTION | SCRIPT | TIME | RATE UPTO | TARGET | STOPLOSS |
| BOOK PROFIT | HUL | ANYTIME | 2000 | 2020 | -1900 |
| 0 | |||||
| 0 | |||||
| BOOK PROFIT | CASTROL | ANYTIME | 133 | 146.3 | -126.35 |
| BOOK PROFIT | BEL | ANYTIME | 103.8 | 114.6 | -98.61 |
| BOOK PROFIT | CROMPTON GREAVES | ANYTIME | 246 | 265 | -233.7 |
| BOOK PROFIT | MARICO | ANYTIME | 343 | 375 | -325.85 |
| BOOK PROFIT | MAX FINANCIAL | ANYTIME | 530 | 499 | |
| BOOK PROFIT | M&M | ANYTIME | 547 | 590 | 559 |
| BOOKPROFIT | EICHER MOTORS | ANYTIME | 21250 | 20250 |
Monday, 13 January 2020
todays trade 14.01.2020
| ACTION | SCRIPT | TIME | RATE UPTO | TARGET | STOPLOSS |
| BUY | VIP | EOD | 470 | 510 | -446.5 |
| BUY | BANDHAN BANK | EOD | 520 | 600 | -494 |
| BUY | IOC | EOD | 130 | 160 | -123.5 |
| BOOK PROFIT | MARICO | ANYTIME | 343 | 375 | -325.85 |
| BOOK PROFIT | HUL | ANYTIME | 1960 | 2020 | -1862 |
| BOOK PROFIT | TATAMOTORS | ANYTIME | 199 | 210 | -189.05 |
| BOOK PROFIT | TVS ELECTRONIC | ANYTIME | 114 | 134 | -108.3 |
| BOOK PROFIT | MAX FINANCIAL | ANYTIME | 563 | 435 | |
| BOOK PROFIT | M&M | ANYTIME | 547 | 590 | -519.65 |
| BOOKPROFIT | EICHER MOTORS | ANYTIME | 20890 |
Sunday, 12 January 2020
Subscribe to:
Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
