ACTION | SCRIPT | TIME | RATE UPTO | TARGET | STOPLOSS |
BUY | VIP | EOD | 470 | 510 | -446.5 |
BUY | BANDHAN BANK | EOD | 520 | 600 | -494 |
BUY | IOC | EOD | 130 | 160 | -123.5 |
BOOK PROFIT | MARICO | ANYTIME | 343 | 375 | -325.85 |
BOOK PROFIT | HUL | ANYTIME | 1960 | 2020 | -1862 |
BOOK PROFIT | TATAMOTORS | ANYTIME | 199 | 210 | -189.05 |
BOOK PROFIT | TVS ELECTRONIC | ANYTIME | 114 | 134 | -108.3 |
BOOK PROFIT | MAX FINANCIAL | ANYTIME | 563 | 435 | |
BOOK PROFIT | M&M | ANYTIME | 547 | 590 | -519.65 |
BOOKPROFIT | EICHER MOTORS | ANYTIME | 20890 |
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment