LIST FOR 11.12.2015
| BOOK PROFIT | DRREDDY | |
| BOOK PROFIT | IndusInd Bank Ltd. | |
| BOOK PROFIT | AXISBANK | |
| BOOK PROFIT | COALINDIA | |
| BOOK PROFIT | TECHM | |
| BOOK PROFIT | ONGC | |
| BUY | HDFC Ltd. CE | EOD |
| BUY | UPL LIMITED CE | EOD |
| BUY | Tamil Nadu Newsprint | EOD |
| BUY | Rico Auto Industries Ltd | EOD |
| BUY | Rajesh Exports Ltd. | EOD |
| BUY | MAWANA SUGAR | EOD |
| BUY | Sun TV Network Limited CE | EOD |
| BUY | MACHINO PLAS | |
| BUY | ASHOK-ALCO | |
| BUY | Future Retail Limited | |
| BUY | Fortis Healthcare Limite | |
| BUY | MindTree Limited CE | |
| BUY | PPAP AUTOMOTIVE LIMITED | |
| BUY | NAVKARCORP | |
| SHORT | Insecticides (India) Lim | 393-397 |
| Note : These Signals are not for you, it is for our personal use. Do Not trade without knowledge, check technical levels before entering trade. Buying is subject to price levels. |
No comments:
Post a Comment