List for 10.12.2015
| BOOK PROFIT | DRREDDY |
| BOOK PROFIT | IndusInd Bank Ltd. |
| BOOK PROFIT | GAIL |
| BOOK PROFIT | AXISBANK |
| BOOK PROFIT | COALINDIA |
| BOOK PROFIT | TECHM |
| BOOK PROFIT | ONGC |
| BOOK PROFIT | DABUR |
| BUY | Blue Star Ltd. |
| SHORT | ASIAN PAINTS LIMITED |
| SHORT | BHARTI INFRATEL LIMITED |
| SHORT | GODFREY PHILLIPS LTD. |
| SHORT | CHEVIOT CO. |
| SHORT | SARLA PER F |
| SHORT | Sterlite Technologies Lt |
| SHORT | SMS PHARMACEUTICALS LIMI |
| SHORT | PIRAMAL PHYTOCARE |
| SHORT | Kopran Ltd. |
| SHORT | GEECEE |
| SHORT | ZEN TECH |
| SHORT | SHREEPUSHK |
| Note : These Signals are not for you, it is for our personal use. Do Not trade without knowledge, check technical levels before entering trade. Buying is subject to price levels. |
No comments:
Post a Comment