LIST FOR 15.12.2015
| BOOK PROFIT | IndusInd Bank Ltd. | |
| BOOK PROFIT | COALINDIA | |
| BOOK PROFIT | TECHM | |
| BOOK PROFIT | ONGC | |
| BOOK PROFIT | DHAMPUR SUGAR MILLS | |
| BOOK PROFIT | NAVKARCORP | |
| BOOK PROFIT | Rico Auto Industries Ltd | |
| BOOK PROFIT | Fortis Healthcare Limite | |
| BOOK PROFIT | DHAMPUR SUGAR MILLS | |
| BOOK PROFIT | Tata Motors DVR A Ord PE | |
| BUY | DRR REDDY CE | EOD |
| BUY | Century Textiles Ltd. CE | EOD |
| BUY | Bombay Dyeing & Mfg Co. | EOD |
| BUY | PIRAMAL ENTERPRISES | EOD |
| BUY | BILCARE LTD. | EOD |
| BUY | MAJESTIC AUT | EOD |
| BUY | BALMER LAWRI | EOD |
| BUY | ORIENT.CARB. | EOD |
| BUY | Emami Limited | EOD |
| BUY | Maruti Suzuki India Ltd CE | EOD |
| BUY | Reliance Comm. Ltd. | EOD |
| BUY | OMKARCHEM | EOD |
| SHORT | Strides Arcolab Limited | CMP |
| SHORT | JBF INDUSTRIES LTD | 207-210 |
| SHORT | Future Retail Limited | 145-150 |
No comments:
Post a Comment