LIST FOR 18.12.2015
| BOOK PROFIT | COALINDIA | |
| BOOK PROFIT | ONGC | |
| BOOK PROFIT | DHAMPUR SUGAR MILLS | |
| BOOK PROFIT | NAVKARCORP | |
| BOOK PROFIT | Bombay Dyeing & Mfg Co. | |
| BOOK PROFIT | Fortis Healthcare Limite | |
| BOOK PROFIT | BLISSGVS | |
| BOOK PROFIT | SHREEPUSHK | |
| BOOK PROFIT | BERGER PAINTS (I) LTD | |
| BUY | MRO-TEK Limited | |
| BUY | HIND ALUMIN | |
| BUY | Shoppers Stop Limited | |
| BUY | ASSO.ALCOHOL | |
| BUY | Punjab National Bank CE | |
| BUY | MAN INDUSTRIES (I) LTD | |
| Note : EOD Mean Subject to price reach. This information is only for personnel purpose . |
No comments:
Post a Comment