List Of The Year 2015
| ACTION | SCRIPT | TIME |
| BOOK PROFIT | COALINDIA | |
| BOOK PROFIT | ONGC | |
| BOOK PROFIT | DR. REDDY'S LABORATORIES | |
| BOOK PROFIT | Reliance Industries Ltd | |
| BOOK PROFIT | NCL INDUSTRIES LIMITED | |
| BOOK PROFIT | Jet Airways (India) Ltd. | |
| BOOK PROFIT | PIONEER DIST | |
| BUY | Zee Entertain. Enterp.Lt | EOD |
| BUY | Jindal Steel & Power | EOD |
| BUY | MphasiS Limited | EOD |
| BUY | GOODRICKE | EOD |
| BUY | DS Kulkarni Dev. Ltd. | EOD |
| BUY | RICOH INDIA | EOD |
| BUY | PRECISION WR | EOD |
| BUY | HIND ALUMIN | EOD |
| BUY | Nitin Fire Protection In | EOD |
| BUY | Emami Limited | EOD |
| BUY | DISHMAN PHARMA & CHEM LT | EOD |
| BUY | Minda Industries Limited | EOD |
| BUY | GRANULES INDIA LIMITED | EOD |
| BUY | Voltamp Transformers Lim | EOD |
| BUY | Reliance Comm. Ltd. | EOD |
| BUY | PERSISTENT | EOD |
| SHORT | Reliance Industries Ltd | EOD |
| SHORT | Larsen & Toubro Limited | EOD |
| SHORT | State Bank of India | EOD |
| SHORT | Bharat Petroleum Ltd | EOD |
| SHORT | Bank of India | EOD |
| SHORT | Karnataka Bank Limited | EOD |
| SHORT | Hexaware Technologies Li | EOD |
| SHORT | Union Bank of India | EOD |
| SHORT | CANARA BANK | EOD |
| SHORT | BF Utilities Limited | EOD |
| SHORT | TATA CONSULTANCY SERV LT | EOD |
| INTRA | ||
| SHORT | Bombay Dyeing & Mfg Co. | CMP IF LAST SIGNAL SUPPORT |
| SHORT | THE RUBY MILLS LTD | CMP IF LAST SIGNAL SUPPORT |
| SHORT | MIRZA INTERNATIONAL LTD. | CMP IF LAST SIGNAL SUPPORT |
| SHORT | Punj Chem & Crop Prot Lt | CMP IF LAST SIGNAL SUPPORT |
| SHORT | United Spirits Limited | CMP IF LAST SIGNAL SUPPORT |
| SHORT | Future Retail Limited | CMP IF LAST SIGNAL SUPPORT |
| SHORT | SMS PHARMACEUTICALS LIMI | CMP IF LAST SIGNAL SUPPORT |
| SHORT | PIRAMAL PHYTOCARE | CMP IF LAST SIGNAL SUPPORT |
| Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |

No comments:
Post a Comment