List Updated for Monday 08.02.2016
| BOOK PROFIT | Emami Limited | ||
| BOOK PROFIT | DEWAN HOUSING FINANCE | ||
| BOOK PROFIT | Nifty 50 | ||
| BOOK PROFIT | Power Finance Corporatio | ||
| BOOK PROFIT | Infosys Limited | ||
| BOOK PROFIT | Larsen & Toubro Limited | ||
| BOOK PROFIT | ADANIPORTS | ||
| BOOK PROFIT | Reliance Industries Ltd | ||
| BOOK PROFIT | ONGC | ||
| BOOK PROFIT | Vedanta | ||
| BUY | SBIN | EOD | 169.3 |
| BUY | Bharat Heavy Elect Ltd. | EOD | 134 |
| BUY | ICICI BANK LTD. | EOD | 212 |
| BUY | Hero MotoCorp Limited | EOD | 2590-2630 |
| BUY | Syndicate Bank | EOD | 60.5 |
| BUY | THE RUBY MILLS LTD | EOD | 390-400 |
| BUY | MIRZA INTERNATIONAL LTD. | EOD | 99-100 |
| BUY | Jet Airways (India) Ltd. | EOD | 580-600 |
| BUY | DISHMAN PHARMA & CHEM LT | EOD | 352-360 |
| BUY | JSW Steel Limited | EOD | 1043-1055 |
| BUY | Reliance Comm. Ltd. | EOD | 59-63 |
| BUY | NCL INDUSTRIES LIMITED | EOD | 106-110 |
| BUY | Jindal Steel & Power | EOD | 65-67 |
| BUY | NIFTY BANK | EOD | 15300-15500 |
Disclaimer This is not any kind of recommandation its paper trading fun.dont jump & buy without knowing rules.

No comments:
Post a Comment