Todays Market Nifty 7791.30 (-171.90) (-2.16%)
Sensex 25623.35 (-537.55) (-2.05%)
Monday, 4 January 2016
Friday, 1 January 2016
List For 4th Jan 2016
| ACTION | SCRIPT | TIME | RATE |
| BOOK PROFIT | COALINDIA | ||
| BOOK PROFIT | ONGC | ||
| BOOK PROFIT | DR. REDDY'S LABORATORIES | 3500 | |
| BOOK PROFIT | DISHMAN PHARMA & CHEM LT | 391 | |
| BOOK PROFIT | GODFREY PHILLIPS INDIA LT | 1600 | |
| BOOK PROFIT | JINDAL STEEL & POWER LTD | 110 | |
| BOOK PROFIT | BAFNA PHARMACEUTICALS L | 56.35 | |
| BOOK PROFIT | DLF LIMITED | 139 | |
| BOOK PROFIT | EID PARRY INDIA LTD | 231 | |
| BOOK PROFIT | GODREJ CONSUMER PRODUCTS | 1475 | |
| BOOK PROFIT | SUZLON ENERGY LIMITED | 25.3 | |
| BOOK PROFIT | TRIVENI ENGG. & INDS. LTD | 53 | |
| BOOK PROFIT | UPPER GANGES SUGAR & INDS | 86.25 | |
| BUY | State Bank of India | EOD | 229-232 |
| BUY | ADANIENT | EOD | 91.-93 |
| BUY | INDIAN HOTEL | EOD | 123-126 |
| BUY | Wockhardt Ltd. | EOD | 1615-1630 |
| BUY | Hindustan Zinc Ltd | EOD | 151-153 |
| BUY | Bank of India | EOD | 118-121 |
| BUY | TITAN COMPANY LIMITED | EOD | 354-360 |
| BUY | Karnataka Bank Limited | EOD | 125-127 |
| BUY | Motherson Sumi Sys Ltd. | EOD | 298-305 |
| BUY | State Bank of Bikaner an | EOD | 530-536 |
| BUY | Sical Logistics Limited | EOD | 160-165 |
| BUY | IMP Powers Ltd | EOD | 123-125 |
| BUY | MAWANA SUGAR | EOD | 19-20 |
| BUY | Lloyd Electric & Engg Lt | EOD | 311.315 |
| BUY | TOKYO PLAST | EOD | 51.52.50 |
| BUY | GLOBAL OFFS | EOD | 339-345 |
| BUY | United Spirits Limited | EOD | 3055-3090 |
| BUY | GAYATRI PROJ | EOD | 766-774 |
| BUY | Punjab National Bank | EOD | 118-121 |
| BUY | CANARA BANK | EOD | 240-245 |
| BUY | UltraTech Cement Limited | EOD | 2840-2860 |
| BUY | Logix Microsystems Limit | EOD | 76-78 |
| BUY | ANG INDUSTRIES LIMITED | EOD | 52-54 |
| BUY | Jagran Prakashan Limited | EOD | 169-174 |
| BUY | IRB Infrastructure Devel | EOD | 150-153 |
| BUY | EMMBI INDUSTRIES LIMITED | EOD | 86-89 |
| BUY | SKS MICROFINANCE LIMITED | EOD | 509-512 |
| BUY | JUBLINDS | EOD | 234-236 |
| SHORT | WIPRO | EOD | 546-548 |
| Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
Thursday, 31 December 2015
List For New Year 2016
| ACTION | SCRIPT | TIME | RATE |
| BOOK PROFIT | COALINDIA | ||
| BOOK PROFIT | ONGC | ||
| BOOK PROFIT | DR. REDDY'S LABORATORIES | 3500 | |
| BOOK PROFIT | NCL INDUSTRIES LIMITED | 190 | |
| BOOK PROFIT | Jet Airways (India) Ltd. | 750 | |
| BOOK PROFIT | PIONEER DIST | 359 | |
| BOOK PROFIT | DISHMAN PHARMA & CHEM LT | 391 | |
| BOOK PROFIT | GODFREY PHILLIPS INDIA LT | 1600 | |
| BOOK PROFIT | JINDAL STEEL & POWER LTD | 110 | |
| BOOK PROFIT | PRECISION WIRES INDIA LTD | 182 | |
| BUY | HDFC Ltd. | EOD | 1275-1280 |
| BUY | EID Parry Ltd. | EOD | 201-203 |
| BUY | Godrej Cons Products Ltd | EOD | 1330-1340 |
| BUY | DALMIA BHARAT SUGAR AND | EOD | 65-66 |
| BUY | Blue Star Ltd. | EOD | 401-402 |
| BUY | DHAMPUR SUGAR MILLS | EOD | 67-68 |
| BUY | Sakthi Sugars Ltd. | EOD | 33-33.25 |
| BUY | UPPER GANGES | EOD | 70-71 |
| BUY | THE HI-TECH GEARS LIMITE | EOD | 322-325 |
| BUY | LUMAX IND | EOD | 470-480 |
| BUY | Kotak Mahindra Bank Limi | EOD | 723-730 |
| BUY | DLF Limited | EOD | 117-120 |
| BUY | Indiabulls Real Estate L | EOD | 64.5-65.5 |
| BUY | BAFNA PHARMACEUTICALS LI | EOD | 46-47 |
| BUY | GOODRICKE | ANYTIME | 215-225 |
| SHORT | Larsen & Toubro Limited | AS PER SIGNAL | |
| SHORT | State Bank of India | AS PER SIGNAL | |
| SHORT | Bank of India | AS PER SIGNAL | |
| SHORT | Union Bank of India | AS PER SIGNAL | |
| SHORT | CANARA BANK | AS PER SIGNAL | |
| Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. | |||
Wednesday, 30 December 2015
List Of The Year 2015
| ACTION | SCRIPT | TIME |
| BOOK PROFIT | COALINDIA | |
| BOOK PROFIT | ONGC | |
| BOOK PROFIT | DR. REDDY'S LABORATORIES | |
| BOOK PROFIT | Reliance Industries Ltd | |
| BOOK PROFIT | NCL INDUSTRIES LIMITED | |
| BOOK PROFIT | Jet Airways (India) Ltd. | |
| BOOK PROFIT | PIONEER DIST | |
| BUY | Zee Entertain. Enterp.Lt | EOD |
| BUY | Jindal Steel & Power | EOD |
| BUY | MphasiS Limited | EOD |
| BUY | GOODRICKE | EOD |
| BUY | DS Kulkarni Dev. Ltd. | EOD |
| BUY | RICOH INDIA | EOD |
| BUY | PRECISION WR | EOD |
| BUY | HIND ALUMIN | EOD |
| BUY | Nitin Fire Protection In | EOD |
| BUY | Emami Limited | EOD |
| BUY | DISHMAN PHARMA & CHEM LT | EOD |
| BUY | Minda Industries Limited | EOD |
| BUY | GRANULES INDIA LIMITED | EOD |
| BUY | Voltamp Transformers Lim | EOD |
| BUY | Reliance Comm. Ltd. | EOD |
| BUY | PERSISTENT | EOD |
| SHORT | Reliance Industries Ltd | EOD |
| SHORT | Larsen & Toubro Limited | EOD |
| SHORT | State Bank of India | EOD |
| SHORT | Bharat Petroleum Ltd | EOD |
| SHORT | Bank of India | EOD |
| SHORT | Karnataka Bank Limited | EOD |
| SHORT | Hexaware Technologies Li | EOD |
| SHORT | Union Bank of India | EOD |
| SHORT | CANARA BANK | EOD |
| SHORT | BF Utilities Limited | EOD |
| SHORT | TATA CONSULTANCY SERV LT | EOD |
| INTRA | ||
| SHORT | Bombay Dyeing & Mfg Co. | CMP IF LAST SIGNAL SUPPORT |
| SHORT | THE RUBY MILLS LTD | CMP IF LAST SIGNAL SUPPORT |
| SHORT | MIRZA INTERNATIONAL LTD. | CMP IF LAST SIGNAL SUPPORT |
| SHORT | Punj Chem & Crop Prot Lt | CMP IF LAST SIGNAL SUPPORT |
| SHORT | United Spirits Limited | CMP IF LAST SIGNAL SUPPORT |
| SHORT | Future Retail Limited | CMP IF LAST SIGNAL SUPPORT |
| SHORT | SMS PHARMACEUTICALS LIMI | CMP IF LAST SIGNAL SUPPORT |
| SHORT | PIRAMAL PHYTOCARE | CMP IF LAST SIGNAL SUPPORT |
| Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
Subscribe to:
Posts (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...

