List Updated for 07.12.2016
- The fully understand the right way to position
size for their goals of returns and drawdowns based on their risk/reward
and winning percentage.
ACTION | SCRIPT | TIME | RATE |
BOOK PROFIT | COALINDIA | ||
BOOK PROFIT | ONGC | ||
BOOK PROFIT | SUZLON ENERGY LIMITED | 25.3 | |
BOOK PROFIT | UPPER GANGES SUGAR & INDS | 86.25 | |
BOOK PROFIT | BEML16JANFUT | 1170 | |
BOOK PROFIT | RATTANINDIA POWER LIMITED | 14.95 | |
BOOK PROFIT | SARLA PERF. FIBERS LTD | 101.7 | |
BOOK PROFIT | ADANI PORT 250 PE | 12 | |
BOOK PROFIT | BANK NIFTY 16500 PE | 550 | |
BOOK PROFIT | TCS16JANFUT | 2300 | |
BOOK PROFIT | BATAINDIA16JANFUT | 465 | |
BOOK PROFIT | BHARTI 320 PE | 14 | |
BOOK PROFIT | HDFC 1200 PE | 50 | |
BOOK PROFIT | JSWSTEEL | 1200 | |
BOOK PROFIT | MARUTI 4600PE | 200 | |
BOOK PROFIT | NIFTY 800PE | 250 | |
BOOK PROFIT | RELINFRA | 520 | |
BOOK PROFIT | TATAMOTORS | AS PER SIGNAL | |
SHORT | INDIACEMENT | EOD | 93-95.50 |
SHORT | DLF | EOD | 110-114 |
SHORT | Reliance Capital Limited | EOD | 445-447 |
SHORT | Glenmark Pharma Ltd | EOD | 890-900 |
SHORT | MRO-TEK Limited | ANYTIME | 39-41 |
SHORT | DE NORA INDIA LIMITED | ANYTIME | 410-430 |
SHORT | Jet Airways (India) Ltd. | ANYTIME | 720-732 |
SHORT | GENUS POWER INFRASTRU LT | ANYTIME | 52-54 |
SHORT | BAFNA PHARMACEUTICALS LI | ANYTIME | 45-47 |
SHORT | NAVKARCORP | ANYTIME | 204-206 |
SHORT | INDIAN HOTEL | ANYTIME | 190-193 |
SHORT | EID Parry Ltd. | ANYTIME | 190-193 |
SHORT | Engineers India Ltd. | ANYTIME | 234-238 |
SHORT | Godrej Cons Products Ltd | ANYTIME | 1295-1310 |
SHORT | United Spirits Limited | ANYTIME | 2870-2900 |
No comments:
Post a Comment