List Updated for 06.01.2016
I believe that systems tend to be more useful
or successful for the originator than for someone else. It’s important
that an approach be personalized; otherwise, you won’t have the confidence to
follow it. It’s unlikely that someone else’s approach will be consistent
with your own personality. It’s also possible that individuals who become
successful traders are not the type to use someone else’s approach and that
successful traders don’t sell their systems.
SCRIPT | TIME | RATE | TARGET | STOPLOSS |
COALINDIA | 324 | |||
ONGC | 235 | |||
DR. REDDY'S LABORATORIES | 3500 | 3080 | ||
BAFNA PHARMACEUTICALS L | 56.35 | 47 | ||
EID PARRY INDIA LTD | 231 | 195 | ||
GODREJ CONSUMER PRODUCTS | 1475 | 1315 | ||
SUZLON ENERGY LIMITED | 25.3 | 21.5 | ||
UPPER GANGES SUGAR & INDS | 86.25 | 74.5 | ||
MAWANA SUGAR | 24 | 19.1 | ||
RPG LIFE SCIENCES LTD. | 359 | 317 | ||
BEML16JANFUT | 1170 | 1324 | ||
MOREPEN LAB. LTD | 47.15 | 39.25 | ||
RATTANINDIA POWER LIMITED | 14.95 | 12.25 | ||
SAKTHI SUGARS LTD | 43.7 | 36.1 | ||
SARLA PERF. FIBERS LTD | 101.7 | 83.6 | ||
ADANI PORT 250 PE | 12 | 261 | ||
BANK NIFTY 16500 PE | 550 | 16700 | ||
TCS16JANFUT | 2300 | 2415 | ||
BATAINDIA16JANFUT | 465 | 514 | ||
BHARTI 320 PE | 14 | 330 | ||
HDFC 1200 PE | 50 | 1235 | ||
INDIACEM16JANFUT | MONEY METER | AS PER SIGNAL | ||
JSWSTEEL | 1200 | 1049 | ||
MARUTI 4600PE | 200 | 4635 | ||
NIFTY 800PE | 250 | 7840 | ||
COALINDIA | EOD | 320-324 | 305 | 333 |
HIND ALUMIN | ANYTIME | 102-105 | 95 | 2% |
HMVL | ANYTIME | 285-295 | 270 | 2% |
SKS MICROFINANCE LIMITED | ANYTIME | 508-515 | 535 | 2% |
Ashok Leyland Ltd. | ANYTIME | 92.35-94. | 97 | 92 |
Bombay Dyeing & Mfg Co. | EOD | 66.5-67.50 | 75.9 | 62.7 |
Hindustan Zinc Ltd | EOD | 153-155 | 163 | 142 |
Crompton Greaves Ltd. | EOD | 204-207 | 238 | 193.8 |
Glenmark Pharma Ltd | EOD | 945-956 | 1034 | 925 |
BILCARE LTD. | EOD | 65.-66 | 75.9 | 61.75 |
Punj Chem & Crop Prot Lt | EOD | 193-197 | 221.95 | 278.15 |
SHRIRAM TRANS FIN CO. LT | EOD | 875-885 | 955 | 835 |
PTC India Limited | EOD | 71-72.5 | 81 | 66 |
IG Petrochemicals Ltd. | EOD | 133-135 | 155 | 126.35 |
Banco Products (I) Ltd | EOD | 148-153 | 170.2 | 140.6 |
Housing Development and | EOD | 82.-85 | 100 | 75 |
Nectar Lifesciences Limi | EOD | 56-58 | 66.7 | 53.2 |
GEECEE | EOD | 141-145 | 166.75 | 133.95 |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |
No comments:
Post a Comment