Trade File
02.11.2018
Date | 02.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | BANDHAN BANK | EOD | 418-422 | 491 | 400 | 3X |
BUY | WABAG | EOD | 273-278 | 360 | 260 | 3X |
BUY | ACC | EOD | 1412-1425 | 1540 | 1370 | 3X |
BUY | GEOGIT | EOD | 44-48 | 60 | 37 | 3X |
buy | IBREEST | EOD | 79-81 | 95 | 74 | 3X |
BUY | IPCA LAB | ANYTIME | 686-696 | 760 | 675 | S&R |
BUY | CLI INDIA | ANYTIME | 410-415 | 490 | 391 | S&R w pATTERN oN WKLT |
SELL | NIFTY | ANYTIME | 10750 | 10250 | ||
SELL | BANK NIFTY | ANYTIME | 25850 | 25100 | ||
No comments:
Post a Comment