Date | 05.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | DABUR | ANYTIME | 365-375 | 412 | 360 | S&R |
BUY | COAL | ANYTIME | 260.5 | 286.55 | 255 | S&R |
BUY | MARUTI | EOD | 7160-7200 | 7900 | 6984 | 3 X |
BUY | RELIANCE | EOD | 1082-1092 | 1199 | 1049 | 3 X |
BUY | AMARARAJABATTERY | EOD | 798-805 | 885.5 | 765 | 3 X |
BUY | INFIBEAM | EOD | 40-42 | 52 | 37 | 3 X |
SELL | NIFTY | ANYTIME | 10750 | 10250 | ||
BOOK PROFIT | WABAG | EOD | 273-278 | 360 | 260 | 3X |
BOOK PROFIT | GEOGIT | EOD | 44-48 | 60 | 37 | 3X |
BOOK PROFIT | ESCORTS | ANYTIME | CMP | |||
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment