Date | 06.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
SHORT | BANK NIFTY 25800 CE | ANYTIME | CMP | 100 | 1000 pair | |
SHORT | BANK NIFTY 25800 PE | ANYTIME | CMP | 100 | ||
SELL | NIFTY | ANYTIME | 10750 | 10250 | ||
BOOK PROFIT | WABAG | EOD | 360 | 260 | 3X | |
BOOK PROFIT | GEOGIT | EOD | 60 | 43 | 3X | |
BOOK PROFIT | RELIANCE | ANYTIME | 1199 | 1049 | 3 X | |
BOOK PROFIT | DABUR | ANYTIME | 412 | 360 | S&R | |
BOOK PROFIT | MARUTI | ANYTIME | 150 | 50 | 3 X | |
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment