Date | 15.11.2018 | ||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | CIPLA | ANYTIME | 504 | 560 | 498 |
BUY | MARUTI | ANYTIME | 95 | 200 | 50 |
BUY | HDFC CE 1900 | ANYTIME | 10 | 30 | 5 |
BUY | ADANITRANS | EOD | 191-195 | 214 | 185 |
SELL | NIFTY | ANYTIME | 10750 | 10250 | |
BOOK PROFIT | WABAG | ANYTIME | 296 | 284 | |
BOOK PROFIT | GEOGIT | ANYTIME | 45 | 43 | |
BOOK PROFIT | RELIANCE | ANYTIME | 1110 | 1049 | |
BOOK PROFIT | DABUR | ANYTIME | 410 | 373 | |
BOOK PROFIT | AARTI IND | ANYTIME | 1445 | ||
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment