Date | 12.06.2019 | ||||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study | TIME LOSS |
BUY | WOCKHARD | EOD | 413 | 460 | 400 | DOW 30 | 27.06.2019 |
BUY | BAJAJ FINANCE | EOD | 3600 | 3800 | 3500 | DOW 30 | 27.06.2019 |
BUY | AUROPHARMA | EOD | 660 | 690 | 645 | SYNTHETIC LONG CALL | 27.06.2019 |
SHORT | BPCL FUT | ANYTIME | 413 | 380 | 422 | SHORT STRADDLE | 13.06.2019 |
BUY | STRIDE PHARMA SCIENCE | EOD | 440 | 490 | 425 | DOW 30 | CASH |
BUY | TATA MOTOR DVR | EOD | 90 | 115 | 85 | DOW 30 | 27.06.2019 |
BOOK PROFIT | FRL | EOD | 560 | 450 | DOW 30 | ||
BOOK PROFIT | TECHM | EOD | 800 | 748 | SYNTHETIC LONG CALL | STRATEGY | |
BOOK PROFIT | BPCL | ANYTIME | 390 | 414 | SHORT STRADDLE | 13.06.2019 | |
BOOK PROFIT | BANK NIFTY 31000 PE | ANYTIME | 50 | SHORT STRADDLE | 27.06.2019 | ||
BOOK PROFIT | BANK NIFTY 31000 CE | ANYTIME | 50 | SHORT STRADDLE | 27.06.2019 | ||
BOOK PROFIT | BAJAJ FINSERVE | ANYTIME | 8055 | 8365 | SYNTHETIC LONG PUT | 13.06.2019 | |
BOOK PROFIT | NIFTY FUT | ANYTIME | 11750 | 13.06.2019 | |||
Note: |
This Paper trading is for private knowledge only.
| ||||||
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
Doing Brochures Overview: Removing the particular Sociable Scientific disciplines Researching Creative thinking. https://imgur.com/a/N8dNxGN https://imgur.com/a/4IsGYzn http://mzzuc7b3lx.dip.jp https://imgur.com/a/zZp7vEX https://imgur.com/a/aI4ERmm https://imgur.com/a/pwCqdLQ https://imgur.com/a/9ShE6vg
ReplyDelete