Date | 18.06.2019 | ||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
SHORT | BRITANNIA | EOD | 2890 | 2650 | 3000 |
BUY | SRF | EOD | 3021 | 3400 | 2900 |
BUY | SYNDICATE BANK | EOD | 37 | 46 | 35 |
BUY | HEXAWARE | EOD | 365 | 450 | 340 |
BUY | INFY | EOD | 756 | 800 | 735 |
SHORT | BATA | EOD | 1365 | 1300 | 1400 |
BUY | IGL | EOD | 342 | 400 | 330 |
BUY | VEDANTA | EOD | 170 | 195 | 160 |
BOOK PROFIT | MARUTI | ANYTIME | 7000 | 100 | |
BOOK PROFIT | RELIANCE 1280 PE | ANYTIME | 30 | 10 | |
BOOK PROFIT | TECHM | ANYTIME | 800 | 748 | |
BOOK PROFIT | BANK NIFTY 31000 PE | ANYTIME | 50 | ||
BOOK PROFIT | BANK NIFTY 31000 CE | ANYTIME | 50 | ||
BOOK PROFIT | BAJAJ FINSERVE | ANYTIME | 8055 | 8365 | |
BOOK PROFIT | GAIL | ANYTIME | 340 | 300 | |
BOOK PROFIT | SILVER | ANYTIME | 37550 | 36800 |
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment