Date | 21.06.2019 | ||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | BAJAJFINSERV 8400 CE | ANYTIME | 110 | 200 | 50 |
BUY | TECHM 730 CE | ANYTIME | CMP | 40 | 0 |
ADD | VEDANTA | ANYTIME | 173-180 | 200 | 160 |
ADD | GAIL | ANYTIME | 315 | 330 | 300 |
BUY | TITAN 1340 CE | ANYTIME | 4-6 | 15 | 2 |
BUY | LT 1600 CE | ANYTIME | 6-10 | 20 | 3 |
BOOK PROFIT | HEXAWARE | ANYTIME | 400 | 365 | |
BOOK PROFIT | MARUTI FUTURE | ANYTIME | 6890 | 6490 | |
BOOK PROFIT | BAJAJ FINSERV | CMP | |||
BOOK PROFIT | TECHM | CMP | 800 | 748 | |
ROLLOVER | BANK NIFTY 31000 PE | ANYTIME | CMP | ||
ROLLOVER | BANK NIFTY 31000 CE | ANYTIME | CMP | ||
BOOK PROFIT | GAIL | ANYTIME | 340 | 300 | |
BOOK PROFIT | VEDANTA | ANYTIME | 195 | 160 | |
BOOK PROFIT | UCO BANK | ANYTIME | 23 | 17 | |
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Post Comments (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...
No comments:
Post a Comment