| ACTION | SCRIPT | TIME | RATE UPTO | TARGET | STOPLOSS |
| BOOK PROFIT | HUL | ANYTIME | 2000 | 2020 | -1900 |
| 0 | |||||
| 0 | |||||
| BOOK PROFIT | CASTROL | ANYTIME | 133 | 146.3 | -126.35 |
| BOOK PROFIT | BEL | ANYTIME | 103.8 | 114.6 | -98.61 |
| BOOK PROFIT | CROMPTON GREAVES | ANYTIME | 246 | 265 | -233.7 |
| BOOK PROFIT | MARICO | ANYTIME | 343 | 375 | -325.85 |
| BOOK PROFIT | MAX FINANCIAL | ANYTIME | 530 | 499 | |
| BOOK PROFIT | M&M | ANYTIME | 547 | 590 | 559 |
| BOOKPROFIT | EICHER MOTORS | ANYTIME | 21250 | 20250 |
No comments:
Post a Comment