| ACTION | SCRIPT | TIME | RATE UPTO | TARGET | STOPLOSS |
| BUY | CADILA | EOD | 270 | 297 | -256.5 |
| BUY | HDFC AMC | EOD | 3250 | 3700 | -3087.5 |
| 0 | |||||
| BOOK PROFIT | CASTROL | ANYTIME | 133 | 146.3 | -126.35 |
| BOOK PROFIT | BEL | ANYTIME | 103.8 | 114.6 | -98.61 |
| BOOK PROFIT | CROMPTON GREAVES | ANYTIME | 246 | 265 | -233.7 |
| BOOK PROFIT | MARICO | ANYTIME | 343 | 375 | -325.85 |
| BOOK PROFIT | M&M | ANYTIME | 547 | 590 | 559 |
| Note: |
This Paper trading is for private knowledge only.
|
No comments:
Post a Comment