| ACTION | SCRIPT | TIME | RATE UPTO |
| BUY | JUSTDIAL | ANYTIME | 608 |
| BUY | ADANIPOWER | EOD | 66 |
| BUY | PIINDUSTRIES | EOD | 383.6 |
| BUY | GODREJ PROPERTY | EOD | 1030 |
| BUY | GE T&D | EOD | 166 |
| BUY | P&G | EOD | 4500 |
| BUY | TANLA SOLUTION | ANYTIME | 74 |
| BUY | GUJRAT GAS | ANYTIME | 282 |
| BUY | UJJIVAN | EOD | 55 |
| BUY | SBIN | EOD | 327 |
| BUY | PETRONET | EOD | 280 |
| BUY | LAURUSLAB | EOD | 425 |
| BUY | ICICI SEC | EOD | 450 |
| BUY | MANAPURAM FINANCE | EOD | 185 |
| BUY | LT | EOD | 1355 |
| BUY | LT CE 1360 | EOD | CMP |
| BUY | PFC | ANYTIME | 112 |
| BUY | JSWSTEEL | ANYTIME | 265 |
| BUY | REC | ANYTIME | 137 |
| BUY | OIL | ANYTIME | 139 |
| BUY | CPSE | ANYTIME | 21.6 |
No comments:
Post a Comment