List For New Year 2016
ACTION | SCRIPT | TIME | RATE |
BOOK PROFIT | COALINDIA | ||
BOOK PROFIT | ONGC | ||
BOOK PROFIT | DR. REDDY'S LABORATORIES | 3500 | |
BOOK PROFIT | NCL INDUSTRIES LIMITED | 190 | |
BOOK PROFIT | Jet Airways (India) Ltd. | 750 | |
BOOK PROFIT | PIONEER DIST | 359 | |
BOOK PROFIT | DISHMAN PHARMA & CHEM LT | 391 | |
BOOK PROFIT | GODFREY PHILLIPS INDIA LT | 1600 | |
BOOK PROFIT | JINDAL STEEL & POWER LTD | 110 | |
BOOK PROFIT | PRECISION WIRES INDIA LTD | 182 | |
BUY | HDFC Ltd. | EOD | 1275-1280 |
BUY | EID Parry Ltd. | EOD | 201-203 |
BUY | Godrej Cons Products Ltd | EOD | 1330-1340 |
BUY | DALMIA BHARAT SUGAR AND | EOD | 65-66 |
BUY | Blue Star Ltd. | EOD | 401-402 |
BUY | DHAMPUR SUGAR MILLS | EOD | 67-68 |
BUY | Sakthi Sugars Ltd. | EOD | 33-33.25 |
BUY | UPPER GANGES | EOD | 70-71 |
BUY | THE HI-TECH GEARS LIMITE | EOD | 322-325 |
BUY | LUMAX IND | EOD | 470-480 |
BUY | Kotak Mahindra Bank Limi | EOD | 723-730 |
BUY | DLF Limited | EOD | 117-120 |
BUY | Indiabulls Real Estate L | EOD | 64.5-65.5 |
BUY | BAFNA PHARMACEUTICALS LI | EOD | 46-47 |
BUY | GOODRICKE | ANYTIME | 215-225 |
SHORT | Larsen & Toubro Limited | AS PER SIGNAL | |
SHORT | State Bank of India | AS PER SIGNAL | |
SHORT | Bank of India | AS PER SIGNAL | |
SHORT | Union Bank of India | AS PER SIGNAL | |
SHORT | CANARA BANK | AS PER SIGNAL | |
Note : ENTRY EXIT SUBJECT TO PRICE BREAK UP/DOWN. |