Date | 28.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | TCS | EOD | 1962 | 2158 | 1900 | 3 x |
BUY | TCS 2000 CE | EOD | 50 | 150 | 25 | 3 x |
SELL | ENDURANCE TECHM | ANYTIME | 1300 | 1045 | S&R | |
Note: |
This Paper trading is for private knowledge only.
|
Wednesday, 28 November 2018
Monday, 26 November 2018
Trading Idea 27.11.2018
Date | 27.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | VIP | ANYTIME | 510 | 640 | 487 | S&R |
BUY | ENDURANCE TECHM | ANYTIME | 1076 | 1300 | 1045 | S&R |
SELL | MOTHERSUN SUMI | ANYTIME | 167 | 149 | S&R | |
BOOK PROFIT | DALKMIA BHARAT | ANYTIME | CMP | |||
Note: |
This Paper trading is for private knowledge only.
|
Wednesday, 21 November 2018
Trading Ideeas 22.11.2018
Date | 22.11.2018 | |||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS | Study |
BUY | NAUKRI | EOD | 1420-1430 | 1610 | 1358 | 3x |
BUY | L&TFH | EOD | 138-140 | 161 | 131.1 | 3x |
BUY | CAPF | EOD | 500-505 | 580 | 475 | 3x |
SELL | NTPC 150 CE | ANYTIME | 1.8 | 5 | 0.8 | S&R |
SELL | MOTHERSUN SUMI | ANYTIME | 167 | 149 | S&R | |
SELL | DALKMIA BHARAT | ANYTIME | 2520 | 2250 | 3 x | |
SELL | NTPC | ANYTIME | 158 | 146 | S&R | |
Note: |
This Paper trading is for private knowledge only.
|
Tuesday, 20 November 2018
Dailu Stock Update 21.11.2018
Date | 21.11.2018 | ||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | NTPC | ANYTIME | 148-150 | 158 | 146 |
BUY | NTPC 150 CE | ANYTIME | 1.8 | 5 | 0.8 |
SHORT | SRT FINANCE | EOD | 1165-1180 | 1050 | 1190 |
BUY | VMART | EOD | 2450-2468 | 2780 | 2350 |
SELL | MOTHERSUN SUMI | ANYTIME | 167 | 146 | |
SELL | DALKMIA BHARAT | ANYTIME | 2520 | 2221 | |
Note: |
This Paper trading is for private knowledge only.
|
Monday, 19 November 2018
Trade For 20.11.2018
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | LT 1420 CE& PE | ANYTIME | 35 | 80 | 20 |
BUY | GAIL | ANYTIME | 331 | 375 | 320 |
BUY | DALKMIA BHARAT | EOD | 2260-2290 | 2520 | 2221 |
BUY | CG POWEER | EOD | 40-41 | 45 | 38 |
BUY | NIFTY FUTURE | ANYTIME | 10800-10810 | 11200 | 10700 |
BUY | BANKNIFTY | ANYTIME | 26400-26500 | 27200 | 26200 |
SELL | BANK NIFTY | ANYTIME | 26500 | 25900 | |
SELL | MOTHERSUN SUMI | ANYTIME | 142-145 | 167 | 139 |
Note: |
This Paper trading is for private knowledge only.
|
Thursday, 15 November 2018
Todays Gainer
Date | 16.11.2018 | ||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | MOTHERSUN SUMI | ANYTIME | 142-145 | 167 | 139 |
SELL | BANK NIFTY | ANYTIME | 26500 | 25900 | |
SELL | NIFTY | ANYTIME | 10750 | 10250 | |
BOOK PROFIT | HDFC CE 1900 | ANYTIME | 30 | 5 | |
BOOK PROFIT | RELIANCE | ANYTIME | 1110 | 1049 | |
BOOK PROFIT | DABUR | ANYTIME | 399 | 379 | |
Note: |
This Paper trading is for private knowledge only.
| ||||
Wednesday, 14 November 2018
Trade for 15.11.2018
Date | 15.11.2018 | ||||
ACTION | SCRIPT | TIME | RATE | TARGET | STOPLOSS |
BUY | CIPLA | ANYTIME | 504 | 560 | 498 |
BUY | MARUTI | ANYTIME | 95 | 200 | 50 |
BUY | HDFC CE 1900 | ANYTIME | 10 | 30 | 5 |
BUY | ADANITRANS | EOD | 191-195 | 214 | 185 |
SELL | NIFTY | ANYTIME | 10750 | 10250 | |
BOOK PROFIT | WABAG | ANYTIME | 296 | 284 | |
BOOK PROFIT | GEOGIT | ANYTIME | 45 | 43 | |
BOOK PROFIT | RELIANCE | ANYTIME | 1110 | 1049 | |
BOOK PROFIT | DABUR | ANYTIME | 410 | 373 | |
BOOK PROFIT | AARTI IND | ANYTIME | 1445 | ||
Note: |
This Paper trading is for private knowledge only.
|
Subscribe to:
Posts (Atom)
OPTION TRADING
**Option Trading: A Comprehensive Guide to Unveiling the Potential of Financial Derivatives** In the complex and ever-evolving world of fi...
-
Success Story : Bank Nifty was good buying on 25180 Level on 06.02.2018. Chart was telling us oversold zone as from last 2 session worl...
-
Union Budget FY 2018-19 The finance minister, Arun Jaitley, will present the budget on 1st February 2018. It would be interesting to...